Information - System Maintenance

System Maintenance


From time to time we will undertake maintenance on our online services. This information provides details of the unavailability of our online services as a result of this scheduled maintenance work.

If you are experiencing problems using our online services, please report problems using this contact us link.

Schedule


Scheduled start timeScheduled end time
Friday 22 March 2024 6.15 pm EST (GMT +10)Friday 22 March 2024 10.30 pm EST (GMT +10)
Sunday 31 March 2024 6.00 pm EST (GMT +10)Sunday 31 March 2024 8.00 pm EST (GMT +10)
Sunday 7 April 2024 6.00 pm EST (GMT +10)Sunday 7 April 2024 10.00 pm EST (GMT +10)
Sunday 28 April 2024 2024 6.00 pm EST (GMT +10)Sunday 28 April 2024 8.00 pm EST (GMT +10)
Sunday 26 May 2024 6.00 pm EST (GMT +10)Sunday 26 May 2024 8.00 pm EST (GMT +10)
Sunday 30 June 2024 6.00 pm EST (GMT +10)Sunday 30 June 2024 8.00 pm EST (GMT +10)
Sunday 14 July 2024 6.00 pm EST (GMT +10)Sunday 14 July 2024 10.00 pm EST (GMT +10)
Sunday 28 July 2024 6.00 pm EST (GMT +10)Sunday 28 July 2024 8.00 pm EST (GMT +10)
Sunday 25 August 2024 6.00 pm EST (GMT +10)Sunday 25 August 2024 8.00 pm EST (GMT +10)
Sunday 29 September 2024 6.00 pm EST (GMT +10)Sunday 29 September 2024 8.00 pm EST (GMT +10)
Sunday 27 October 2024 6.00 pm EST (GMT +10)Sunday 27 October 2024 8.00 pm EST (GMT +10)
Sunday 24 November 2024 6.00 pm EST (GMT +10)Sunday 24 November 2024 8.00 pm EST (GMT +10)
Sunday 29 December 2024 6.00 pm EST (GMT +10)Sunday 29 December 2024 8.00 pm EST (GMT +10)
Sunday 26 January 2025 6.00 pm EST (GMT +10)Sunday 26 January 2025 8.00 pm EST (GMT +10)


Last updated 15 March 2024